No lawyer hourly rates or surprise invoices.
How Patentext's pricing works
Strategy, prior art search, portfolio tracking, invention disclosures, team collaboration.
Flat fee per application for provisional, non-provisional, PCT, continuations, and more.
Free to start, scales with your IP program.
"I need to manage IP with my team's tools, with the best AI."
Coming soonPatent attorneys bill $500-$800/hour. A standard non-provisional takes 20-40 hours of attorney time. We handle it for a flat fee.
| Service | Law firms charge | Patentext |
|---|---|---|
| Filing | ||
| Continuation Application | $3,000 – $8,000 | $2,000 |
| Drafted Provisional Application | $2,000 – $6,000 | $2,500 |
| Provisional-to-Non-Provisional Conversion | $5,000 – $12,000 | $4,000 |
| Non-Provisional Patent Application | $7,000 – $15,000 | $5,000 |
| PCT Application (US Receiving Office) | $8,000 – $15,000 | $8,000 |
| Pre-Filing & Prosecution | ||
| Restriction Requirement Response | $1,000 – $1,500 | $750 |
| Notice of Allowance + Issue Fee | $500 – $1,000 | $850 |
| Office Action Response | $2,000 – $4,000 | $2,000 |
| RCE + Office Action Response | $3,000 – $5,000 | $2,600 |
All services are performed by Patentext Services, a registered patent agency. All prices assume small entity status. Applicable USPTO filing fees are included.
Get a rough estimate based on your stage and filing plans.
Rough estimate only. Actual costs vary by patent complexity, prosecution history, and entity status. All Patentext filing prices assume small entity status.
Enjoy high-quality patent protection at a fraction of what law firms charge.